<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frustrating Days</title>
	<atom:link href="http://www.thaisabai.org/2009/08/frustration-mark-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seb</title>
		<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/comment-page-1/#comment-6396</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaisabai.org/?p=8078#comment-6396</guid>
		<description>You can add me to your stats I will be a back on a regular basis - your an inspiration - cheers</description>
		<content:encoded><![CDATA[<p>You can add me to your stats I will be a back on a regular basis &#8211; your an inspiration &#8211; cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoo Don</title>
		<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/comment-page-1/#comment-5498</link>
		<dc:creator>Hoo Don</dc:creator>
		<pubDate>Fri, 04 Sep 2009 07:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaisabai.org/?p=8078#comment-5498</guid>
		<description>Rick a big hello from a very windy England. Your site has a very good look to it and the content is excellent so hits shouldn&#039;t be a problem. As far as good and interesting stuff goes then centre it around Pattaya, ladyboys and bar girls and you are a keyword search winner. The Thai lottery is also another good search hit. My stats are now picking back up a little and I&#039;m hopeful that shortly things will be back to normal.</description>
		<content:encoded><![CDATA[<p>Rick a big hello from a very windy England. Your site has a very good look to it and the content is excellent so hits shouldn&#8217;t be a problem. As far as good and interesting stuff goes then centre it around Pattaya, ladyboys and bar girls and you are a keyword search winner. The Thai lottery is also another good search hit. My stats are now picking back up a little and I&#8217;m hopeful that shortly things will be back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siam.Rick</title>
		<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/comment-page-1/#comment-5494</link>
		<dc:creator>Siam.Rick</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaisabai.org/?p=8078#comment-5494</guid>
		<description>This has actually been a very helpful dialogue. So, if I get this right, just write good and interesting stuff and you&#039;re home free? Cool. I&#039;ll start today.

Some of you guys are wrestling with actual, honest-to-Buddha web pages whereas I am using the Typepad template. Maybe someday I&#039;ll graduate to Planet HTML. I&#039;m actually thinking about taking a course in basic HTML. &lt;&lt;&gt;&gt;

Good to know that August is typically a doldrums. I&#039;d been wondering why my August pageviews were so poor.

Anyway, HD, you&#039;ve got a great start so you don&#039;t have to do so much except continue to write your good stuff!</description>
		<content:encoded><![CDATA[<p>This has actually been a very helpful dialogue. So, if I get this right, just write good and interesting stuff and you&#8217;re home free? Cool. I&#8217;ll start today.</p>
<p>Some of you guys are wrestling with actual, honest-to-Buddha web pages whereas I am using the Typepad template. Maybe someday I&#8217;ll graduate to Planet HTML. I&#8217;m actually thinking about taking a course in basic HTML. &lt;&lt;&gt;&gt;</p>
<p>Good to know that August is typically a doldrums. I&#8217;d been wondering why my August pageviews were so poor.</p>
<p>Anyway, HD, you&#8217;ve got a great start so you don&#8217;t have to do so much except continue to write your good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoo Don</title>
		<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/comment-page-1/#comment-5474</link>
		<dc:creator>Hoo Don</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaisabai.org/?p=8078#comment-5474</guid>
		<description>Emm things are not back to normal yet but they seem to be improving as I have now had a couple of google search hits. Thanks for commenting and I have added your blog to my new Xtra blogroll.</description>
		<content:encoded><![CDATA[<p>Emm things are not back to normal yet but they seem to be improving as I have now had a couple of google search hits. Thanks for commenting and I have added your blog to my new Xtra blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emm</title>
		<link>http://www.thaisabai.org/2009/08/frustration-mark-mark/comment-page-1/#comment-5467</link>
		<dc:creator>Emm</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaisabai.org/?p=8078#comment-5467</guid>
		<description>I have to concur with others.  I think it will improve again and I think once the summer lull is over, you&#039;ll see a huge improvement.
.-= Emm&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/EmmInLondon/~3/FVb1QS9SLx8/new-york-day-4-both-sides-of-brooklyn.html&quot; rel=&quot;nofollow&quot;&gt;New York day 4: Both Sides of Brooklyn Bridge&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have to concur with others.  I think it will improve again and I think once the summer lull is over, you&#8217;ll see a huge improvement.<br />
.-= Emm&#180;s last blog ..<a href="http://feedproxy.google.com/~r/EmmInLondon/~3/FVb1QS9SLx8/new-york-day-4-both-sides-of-brooklyn.html">New York day 4: Both Sides of Brooklyn Bridge</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

